Sailboats for sale
Sailboats for sale
Sailboats for sale

Latest 20 Listings

 
Sorted By:
Year Length Price State
2001 68 Ft.  $1,199,000.00 FL
1990 90 Ft.  $1,239,310.00 FL
2005 98 Ft.  $5,650,000.00 FL
1987 102 Ft.  $2,499,000.00 FL
2006 116 Ft.  $7,410,000.00 FL
2010 125 Ft.  $22,222,000.00 FL
2002 131.01 Ft.  $21,920,000.00 FL
1954 104.99 Ft.  $480,000.00 Dalmatia
2009 439.65 Ft.  $10,500,000.00 Dalmatia
2008 108 Ft.  $6,660,000.00 Dalmatia
1979 32 Ft.  $69.00 CA
2008 157.49 Ft.  ---
1976 193.58 Ft.  ---
1973 403.56 Ft.  ---
1990 190.3 Ft.  ---
2000 272.32 Ft.  ---
2006 374.03 Ft.  ---
1995 141.08 Ft.  ---
1961 164 Ft.  $125,000.00
1990 140.3 Ft.  $2,500,000.00