Yachts For Sale
Yacht For Sale
Yacht Sales

Used Yachts for Sale

Create a motoryacht listing on Overearth.comThe motoryacht listings below are a combination of new and used yachts for sale by brokers and owners alike.  Currently Overearth only allows motor yachts located in the USA to create listings. The Overearth team hopes you enjoy your experience searching the many yachts for sale on Overearth.com. 

Advanced Search (Search by: Zip Code, Manufacturer, Type, or Year)

 
Sorted By:
Year Manufacturer Length Price City State
1998 Albin  36' 8" $32,560.00 Houston NY
2004 Four Winns  30' $72,500.00 Bradenton FL
1999 Carver  53' $425,000.00 Haverstraw NY
2003 OTHER  34' $229,000.00 Sarasota FL
2003 Mainship  34' $189,000.00 Sarasota FL
2002 Chaparral  35' $119,000.00 Sarasota FL
2003 OTHER  35' $279,000.00 Sarasota FL
1988 Grand Banks  36' $154,900.00 Sarasota FL
2003 Carver  36' $199,000.00 Sarasota FL
2007 Regal  37' $220,000.00 Sarasota FL
1999 Bayliner  37' $99,000.00 Sarasota FL
1988 Ocean  38' $139,900.00 Sarasota FL
1984 Bayliner  32' $31,900.00 St. Clair Shores MI
2005 Meridian  38' $249,900.00 Sarasota FL
2004 Meridian  38' $199,900.00 Sarasota FL
1986 Marine Trader  38' $99,995.00 Sarasota FL
2003 Silverton  39' $230,900.00 Sarasota FL
2005 Silverton  39' $319,000.00 Sarasota FL
2004 Sea Ray  39' $299,000.00 Sarasota FL
2005 OTHER  40' $599,000.00 Sarasota FL
1990 Hatteras  40' $159,000.00 Sarasota FL
2001 Tiara  41' $289,000.00 Sarasota FL
2000 Formula  41' $195,500.00 Sarasota FL
2001 Silverton  42' $239,000.00 Sarasota FL
2002 Sealine  42' $399,000.00 Sarasota FL
2005 Sea Ray  42' $359,000.00 Sarasota FL
1987 Grand Banks  42' $189,900.00 Sarasota FL
1987 Grand Banks  42' $219,900.00 Sarasota FL
1981 Californian  42' $159,900.00 Sarasota FL
1973 Hatteras  43' $1,150,000.00 Sarasota FL
2008 OTHER  44' $880,000.00 Sarasota FL
2003 OTHER  50' $450,000.00 Sarasota FL
1989 OTHER  50' $129,000.00 Fort Lauderdale FL
2006 OTHER  44' $499,000.00 Sarasota FL
1991 Bayliner  32' $47,900.00 Buford GA
2005 Regal  38' $249,900.00 Buford GA
2005 OTHER  68' $519,995.00 Peoria AZ
1986 Ocean  44' $119,000.00 Sarasota FL
1979 Gulfstar  44' $89,000.00 Sarasota FL
2003 Sea Ray  38' $189,900.00 St. Pete Beach FL
1963 Chris Craft  46' $56,900.00 Prairie du Chien WI
2005 OTHER  72'4" $2,795,000.00 Fort Lauderdale FL
2004 Tiara  29' $125,000.00 Chester MD
1997 Tiara  41' $174,900.00 Fort Lauderdale FL
2007 Sea Ray  32' $149,995.00 Mt Pleasant SC
2001 Sea Ray  26' $44,900.00 Mt Pleasant SC
2001 Sea Ray  34' $97,787.00 Mt Pleasant SC
2004 Sunseeker  46' $562,500.00 Bellevue WA
1980 Bertram  42' $105,000.00 Mt Pleasant SC
2004 Silverton  40' $164,900.00 Mt Pleasant SC
[1][2][3][4][5]